Dantes Subject Standardized Tests (DSST) Exams
DSST testing is often used by military service members, veterans, and dependents. Anybody is eligible to take the exams to demonstrate learning acquired outside the traditional classroom. More info
DSST Exam Credits
Credits are awarded based on the below standards.
Business
DSST Title | LCCC Course | Minimum Score | Number of Credits |
---|---|---|---|
Business Ethics and Society | BUS 246 | 400 | 3 |
Business Mathematics | MAT 118 | 400 | 3 |
Computing and Information Technology | CIS 105 | 400 | 3 |
Human Resource Management | BUS 252 | 400 | 3 |
Introduction to Business | BUS 120 | 400 | 3 |
Management Information Systems | CIS 110 | 400 | 3 |
Organizational Behavior | PSY 142 | 400 | 3 |
Personal Finance | BUS 130 | 400 | 3 |
Humanities
DSST Title | LCCC Course | Minimum Score | Number of Credits |
---|---|---|---|
Ethics in America | PHI 299 | 400 | 3 |
Introduction to World Religions | PHI 210 | 400 | 3 |
Principles of Public Speaking | ENG 111 | 400 | 3 |
Principles Advanced English Composition | ENG 105 | 400 | 3 |
Mathematics
DSST Title | LCCC Course | Minimum Score | Number of Credits |
---|---|---|---|
Fundamentals of College Algebra | MAT 105 | 400 | 3 |
Principles of Statistics | MAT 150 | 400 | 3 |
Math for Liberal Arts | MAT 120 | 400 | 3 |
Science
DSST Title | LCCC Course | Minimum Score | Number of Credits |
---|---|---|---|
Astronomy | AST 105 | 400 | 3 |
Environmental Science | BIO 135 | 400 | 3 |
Health and Development | HPE 199 | 400 | 3 |
Introduction to Geology | SCI 199 | 400 | 3 |
Social Science
DSST Title | LCCC Course | Minimum Score | Number of Credits |
---|---|---|---|
A History of the Vietnam War | HIS 299 | 400 | 3 |
Art of the Western World | ART 101 | 400 | 3 |
Criminal Justice | CJA 101 | 400 | 3 |
Foundations of Education | EDU 101 | 400 | 3 |
General Anthropology | SOCA 299 | 400 | 3 |
Introduction to Geography | GEO 110 | 400 | 3 |
Introduction to Law Enforcement | CJA 199 | 400 | 3 |
Lifespan Developmental Psychology | PSY 145 | 400 | 3 |
History of the Soviet Union | HIS 299 | 400 | 3 |
The Civil War and Reconstruction | HIS 299 | 400 | 3 |
Technology
DSST Title | LCCC Course | Minimum Score | Number of Credits |
---|---|---|---|
Fundamentals of Cybersecurity | CFS 115 | 400 | 3 |
Technical Writing | ENG 107 | 400 | 3 |
Ethics in Technology | CFS 105 | 400 | 3 |
If you have existing exam scores from DSST, please have an official transcript of your scores sent to:
Lehigh Carbon Community College
Registration and Student Records
4525 Education Park Drive
Schnecksville, PA 18078
registrar@mymail.bianlifan.com
Please note: If you plan to transfer, you may also need to send an official score report to your transfer school when you apply